Bioanalytical Chemistry and Pharmaceutical Analysis (M.Sc.), Part-Time (M.Sc., Berufsbegleitend)
Typ | Master of Science |
![]() Logo aktualisieren |
Studienform | Berufsbegleitend | |
Schwerpunkt | Bio- and Pharmaceutical Analysis | |
Studienbeginn | Wintersemester | |
Dauer | 18 Monate | |
Kosten | 11.700,00€ | |
Sprache | Englisch | |
Ort | Idstein |
Hochschule Fresenius / Bioanalytical Chemistry and Pharmaceutical Analysis (M.Sc.), Part-Time im Detail
Do you have a bachelor's degree in applied chemistry or a related field, such as biochemistry, and wish to further enhance your skills? Are you currently employed in the industry and looking to deepen or update your knowledge in bioanalytics and pharmaceutical analytics? This English-taught master’s program emphasizes chemical and analytical methods in pharmaceutical research and development. Over the course of this three-semester part-time study program, you will gain both theoretical and practical expertise in the analysis of pharmacologically active substances and biomolecules.
Module
Forensic analysis
Bioanalysis and proteomics
Applied Research Lab
Bewertungen
Weitere Berufsbegleitende Studiengänge
Name | Abschluss | Dauer | Kosten |
---|---|---|---|
Betriebswirtschaftslehre (B.A.), berufsbegleitend | Bachelor of Arts | 42 | 14.490,00€ |
Controlling und Unternehmensführung (M.A.), berufsbegleitend | Master of Arts | 30 | 11.850,00€ |
Gebärdensprachdolmetschen (B.A), berufsbegleitend | Master of Arts | 42 | 18.690,00€ |
General Management (MBA), berufsbegleitend | Master of Business Administration | 24 | 13.080,00€ |
Human Resources Management (M.A.), berufsbegleitend | Master of Arts | 30 | 11.850,00€ |
Management im Gesundheitswesen (B.A.) | Bachelor of Arts | 36 | 12.168,00€ |
Management im Gesundheitswesen (M.A.) | Master of Arts | 48 | 13.456,80€ |
Medien- und Kommunikationsmanagement (B.A.), berufsbegleitend | Bachelor of Arts | 42 | 11.550,00€ |
Medien- und Kommunikationsmanagement (M.A.) | Master of Arts | 48 | 13.456,80€ |
Online Marketing (M.A.) | Master of Arts | 48 | 13.456,80€ |
Osteopathie (M.Sc.) | Master of Science | 12 | 6.900,00€ |
Wirtschaftschemie (M.Sc.) | Master of Science | 30 | 14.700,00€ |
Wirtschaftspsychologie (B.Sc.), berufsbegleitend | Bachelor of Science | 42 | 11.550,00€ |
Aktualisierung: Sind Sie Mitarbeiter der "Hochschule Fresenius"? Dann registrieren Sie sich jetzt kostenlos, um das Profil zu aktualisieren und zu erweitern.
Jetzt
registrieren